| Chemically Active (1) | Yes | Yes | Yes | Yes | Yes | No |
| Flash Point (°F) | NA | 175 | 175 | 125 | 220 | NA |
| Freeze Damage | Yes | No | No | No | No | Separates |
| Storage Life | Months | Years | Years | Years | Years | Months |
| Viscosity (2) (cps) | NA | 13 | 13 | 3 | 13 | 10 |
| Color | White | Straw | Straw | Clear | Straw | Light Tan |
| Density (lbs/gal) | 7.8 | 7.3 | 7.3 | 6.9 | 7.14 | 8.4 |
| (g/ml) | 0.933 | 0.882 | 0.882 | 0.826 | 0.880 | 1.00 |
| Odor | None | Low | Low | Low | Low | Low |
| Semi-Drying | Yes | No | No | Yes | Yes | Drying |
| VOC (g/l) | 100 | 200 | 210 | 440 | 80 | 2 |
| VOC (lbs/gal) | 0.8 | 1.7 | 1.8 | 3.5 | .02 | |
| Add Thinner When Cold | No | No | No | No | No | No |
| EFFECT ON CONCRETE SURFACES | ||||||
| Non-Dusting (3) | Yes | Yes | Slight | Yes | Yes | No |
| Paintable Surface (4) | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-Staining | Yes | Yes | Yes | Yes | Yes | Yes |
| Compatible with Admixtures | Yes | Yes | Yes | Yes | Yes | Yes |
| FORM AND/OR FORMLINER COMPATIBLE | ||||||
| ABS/PVC/FRP | Best | Best | Better | Best | Better | NA |
| Regular & Oiled Plywood | Better | Better | Best | Good | Better | NA |
| Overlaid Plywood | Best | Best | Better | Better | Better | NA |
| Steel | Better | Best | Better | Best | Better | NA |
| Aluminum | Better | Better | Best | Good | Better | NA |
| Foamed Polystyrene | Better | No | No | No | No | NA |
| Epoxies & Urethanes | Best | Best | Better | Best | Better | NA |
| Natural Rubber & SBR | Better | No | No | No | No | NA |
| ESTIMATED APPLIED
COST (US$ per square foot) |
||||||
| Hard, non-porous surfaces | 0.006 | 0.004 | 0.004 | 0.003 | 0.010 | 0.025 |
| Treated plywood | 0.006 | 0.006 | 0.006 | 0.005 | 0.015 | NA |
| Expanded polystyrene | 0.008 | NA | NA | NA | NA | NA |
| TYPICAL
COVERAGE (square feet per gallon) |
||||||
| Hard, non-porous surfaces | 1,000 | 1,600 | 1,500 | 2,000 | 1,500 | 400 |
| Treated plywood | 900 | 1,100 | 1,000 | 1,200 | 1,000 | NA |
| Expanded polystyrene | 800 | NA | NA | NA | NA | NA |
NOTES:
Column Headers for Environmentally Friendly Release Agents Appear in Green.
|
For Additional Browsing:
CCS (Cresset Concrete Standards)
3 Part CSI Specification
Index of All Cresset's
Specification Sheets, MSDS & Properties Charts
Do It Yourself Release Agent
Testing
Form Sprayers
Form Release Agents Cures Seals Etc. Form Treatments Testimonials Contacts Specs MSDS Properties Form Sprayers Order FREE Literature Cleaners Instructional Literature Regulations Trade Shows Related Industry Links Aerosols
Copyright © 2008, Cresset Chemical Company.
All rights
reserved.